shim
shimLogin to poker room account - User Name: shim Password:shim Choose language: sweden english shim
shim
shim
shim
w
w

 

Shim

Omaholics – Pot-Limit Omaha cash table leaderboards

$100,000 in the Prizepool

  • OmaholicsiPoker will give out a total of $100,000 to our Omaha Pot-Limit players
  • Players will be ranked by the number of raked hands they participate in.
  • Counting Periods are:
    • February 1st – February 29th – Total cash giveaway $40,000
    • March 1st – March 31st - Total cash giveaway $60,000

Below you can see the final leaderboard for March Omaholics.

Last updated: 1st of April

Pot-Limit Omaha $10/$20 and up

shim

Pot-Limit Omaha $2/$4-$5/$10

# Prize Nickname Hands
1 $3,600.00 sendmemore 16833
2 $2,520.00 strops 13975
3 $1,800.00 6295603 13265
4 $1,350.00 helgul 12532
5 $1,080.00 makeev 12312
6 $ 855.00 JELEZKA 11659
7 $ 675.00 zelik 11570
8 $ 585.00 BusterKeaton69 11567
9 $ 540.00 hearmeroaring 11503
10 $ 495.00 goodiepig 11322
11 $ 450.00 thecustumer 11137
12 $ 450.00 Kirin23 9609
13 $ 450.00 FATTERMARRA 8630
14 $ 450.00 exposed 6775
15 $ 450.00 igor1917 6695
16 $ 450.00 mezzias 6315
17 $ 450.00 skoliosmannen 5496
18 $ 450.00 Medic999 5391
19 $ 450.00 Jinx10 5358
20 $ 450.00 Wannabeme1 5250


Pot-Limit Omaha $0.5/$1-$1/$2

# Prize Nickname Hands
1 $2,250.00 nonifan 51648
2 $1,350.00 kizzzo 36442
3 $1,012.50 cheef37 33378
4 $ 750.00 iamthefool 29006
5 $ 600.00 Svnson123 26863
6 $ 487.50 MisterIvey24 22561
7 $ 375.00 butcher18 21763
8 $ 337.50 AEMEffi 19761
9 $ 300.00 cenatiempo 16267
10 $ 262.50 swingking88 16043
11 $ 247.50 HiLoLefti 14742
12 $ 247.50 kird 14325
13 $ 247.50 bqtwol 12456
14 $ 247.50 vidravagyok 12444
15 $ 247.50 OnniTheDog 11987
16 $ 247.50 poirot 11872
17 $ 247.50 Der1Pate 11503
18 $ 247.50 P7OKER 11040
19 $ 247.50 xete 10994
20 $ 247.50 stranger1603 10501
21 $ 210.00 lelos 10350
22 $ 210.00 ILoveHugeSuckouts 10219
23 $ 210.00 iStealzYourLoot 9743
24 $ 210.00 ATC0741 9500
25 $ 210.00 boldicsi1 9433
26 $ 210.00 Snoooze 9191
27 $ 210.00 opmas 8917
28 $ 210.00 langebent 8902
29 $ 210.00 CunningDonk 8882
30 $ 210.00 FacesDown 8877
31 $ 150.00 Pyas 8801
32 $ 150.00 nixx23 8787
33 $ 150.00 AnDiii 8689
34 $ 150.00 SubPrimeDonkey 8421
35 $ 150.00 NahkaHuora 8344
36 $ 150.00 JammuSet4 8139
37 $ 150.00 ITakeYouDown 8104
38 $ 150.00 Zeberty 8084
39 $ 150.00 Csucsko 8033
40 $ 150.00 MrSlowroll 8006
41 $ 120.00 MilkmouZ 8000
42 $ 120.00 WaitingForAHand 7973
43 $ 120.00 Anglerrr 7950
44 $ 120.00 minestarsle 7465
45 $ 120.00 Gah1123 7402
46 $ 120.00 TheCrazyKamika... 7373
47 $ 120.00 susieQ18 7149
48 $ 120.00 boss9999 7108
49 $ 120.00 DrJackob 6685
50 $ 120.00 LoveSausage 6652

Terms & Conditions:

  • In case there is a tie between players raked hands in paid places, all players with
    that number of raked hands will be issued an average amount of their prize (as per
    their positions).
  • iPoker reserves the right to refuse payment to any player which is found
    colluding/slow playing
  • Players will be paid for reaching the money on a monthly leaderboard by the 10th
    of the following month.
  • Leaderboards will be posted by iPoker on Sundays, Tuesdays & Thursdays.
  • All decisions as made by iPoker are final.
shim
# Prize Nickname Hands
1 $3,360.00 Battass 37936
2 $2,310.00 kpnutss 21013
3 $1,680.00 6295603 15517
4 $1,365.00 c0freebow 15097
5 $1,050.00 Csucsko 12866
6 $ 840.00 SNakeB1te1 10644
7 $ 682.50 Medic999 10316
8 $ 577.50 FATTERMARRA 9631
9 $ 472.50 Glendalough 9415
10 $ 367.50 gross 8796
11 $ 336.00 jimmyb151515 8691
12 $ 336.00 heruvim 8648
13 $ 336.00 MyNTT 8600
14 $ 336.00 NumberZero 8404
15 $ 336.00 OMGiwonapot 8267
16 $ 336.00 exposed 8108
17 $ 336.00 iamthefool 7649
18 $ 336.00 2sha 7524
19 $ 336.00 TomAgain 7515
20 $ 336.00 MaxAvail 7514
21 $ 283.50 fastbayez 7347
22 $ 283.50 RIZZARRELLI 6999
23 $ 283.50 Cartman111 6888
24 $ 283.50 topfragger 6866
25 $ 283.50 fiddlelads 6703
26 $ 283.50 glasson1 6588
27 $ 283.50 inmeddegen 6583
28 $ 283.50 MrDrakir 6392
29 $ 283.50 bangebang79 6227
30 $ 283.50 HChinaski101 6142
31 $ 210.00 john0104 6108
32 $ 210.00 helgul 6040
33 $ 210.00 pokerplayer123123546 5980
34 $ 210.00 Tahje 5575
35 $ 210.00 SaveDave 5380
36 $ 210.00 RyskTurApa 5173
37 $ 210.00 Jefferzon 5078
38 $ 210.00 shalimar 5028
39 $ 210.00 nixx23 4979
40 $ 210.00 BIagga 4927

Pot-Limit Omaha $0.1/$0.2-$0.25/$0.5

# Prize Nickname Hands
1 $ 900.00 xiangxiang 74075
2 $ 540.00 0LIG0FREN 64693
3 $ 405.00 666DAemonDave666 59025
4 $ 300.00 FRNCHN 40239
5 $ 240.00 Mikipajuk 39222
6 $ 195.00 Mordaw 29706
7 $ 150.00 LaCcToCcSa 29250
8 $ 135.00 Tariel 28727
9 $ 120.00 kkandee 27766
10 $ 105.00 Schlickster 22832
11 $ 99.00 lebasker 22796
12 $ 99.00 daddy121 20686
13 $ 99.00 butcher18 20319
14 $ 99.00 morgy 19753
15 $ 99.00 RodmanAK 18734
16 $ 99.00 SlowFlow 17347
17 $ 99.00 zaya1 17262
18 $ 99.00 zzzzz65 16732
19 $ 99.00 viinatloppu 16403
20 $ 99.00 zetrud 16158
21 $ 84.00 Chillloutboy 16103
22 $ 84.00 Suicidalistic 15912
23 $ 84.00 Tjoekelaat 15477
24 $ 84.00 rokspoks 15321
25 $ 84.00 paqa 15077
26 $ 84.00 henri177 14368
27 $ 84.00 ASledgeHammer 14206
28 $ 84.00 5RayFinkle5 13944
29 $ 84.00 sarahloo 13527
30 $ 84.00 fhfsm 13313
31 $ 60.00 frenacoxes 12773
32 $ 60.00 egis25 12655
33 $ 60.00 vkg14 12651
34 $ 60.00 reaperIQ 12600
35 $ 60.00 WellIWonder 12470
36 $ 60.00 brunogtv6 12259
37 $ 60.00 Jackie147 12118
38 $ 60.00 Omahahaha123 11947
39 $ 60.00 szilus 11920
40 $ 60.00 benino 11377
41 $ 48.00 sfois 11197
42 $ 48.00 logicsense 11175
43 $ 48.00 2micadetot 10972
44 $ 48.00 aaSShhttkk 10899
45 $ 48.00 Tather 10883
46 $ 48.00 Nafjlajf 10825
47 $ 48.00 Calemann 10787
48 $ 48.00 KingSize77 10757
49 $ 48.00 JauhelihaJack 10309
50 $ 48.00 carlos3593568 9896

 

Copyrights © 2007, All rights Reserved. NoiQPoker - Flopgroup Ltd, Malta (EU)